XVIII Asian Athletics Championships
RELOAD                     ENTRIES        MEDALS        DAY 1        DAY 2        DAY 3        DAY 4        DAY 5        Chinese
INITIAL RECORDS        BROKEN RECORDS       
Start List
Guangdong Olympic Stadium
Thursday, 12 November , 19:32
Men's 200m Semifinals Semifinal 2
Record
Type
Mark Country - Name Location Date
 WR 19.19  Jamaica JAM  - BOLT Usain Beriln (GER) 20 August, 2009
 AR 20.03  Japan JPN  - SUETSUGU Shingo Yokohama (JPN) 7 June, 2003


Lane Bib Name Birth Date Personal Best Season Best
1 143 People's Republic of China CHN  - WANG Chengliang 04/08/1985 20.88 21.32
2 750 Sri Lanka SRI  - AMBEPITIYA Shehan 17/01/1990 21.27 21.27
3 650 Oman OMA  - AL HARTHI Barakat 15/06/1988 20.90 20.90
4 823 Thailand THA  - CHIMDEE Suppachai 05/01/1991 20.68 20.68
5 382 Japan JPN  - TAKAHIRA Shinji 18/07/1984 20.22 20.22
6 450 Kazakhstan KAZ  - MURAVYEV Vyachestav 14/07/1982 20.75 20.75
7 703 Saudi Arabia KSA  - MAHBUB Adel Jaber A. 05/06/1986 21.11 21.11
8 484 Korea KOR  - YEO Hosu-Ah 05/04/1987 21.08 21.14

Qualification Criteria: 3 firsts of each serie and 2 best marks go to the next phase.

Sponsors