XVIII Asian Athletics Championships
RELOAD                     ENTRIES        MEDALS        DAY 1        DAY 2        DAY 3        DAY 4        DAY 5        Chinese
INITIAL RECORDS        BROKEN RECORDS       
Start List
Guangdong Olympic Stadium
Friday, 13 November , 19:15
Men's Triple Jump Final
Record
Type
Mark Country - Name Location Date
 WR 18.29  Great Britain GBR  - EDWARDS Jonathan Goteborg (SWE) 7 August, 1995
 AR 17.59  People's Republic of China CHN  - LI Yanxi Jinan (CHN) 26 October, 2009


Order Bib Name Birth Date Personal Best Season Best
1 759 Sri Lanka SRI  - GAMAGE Chamara Nuwan 18/06/1985 16.12 15.87
2 920 Vietnam VIE  - NGUYEN VAN Hung 04/03/1989 16.37 16.37
3 460 Kazakhstan KAZ  - VALIYEV Roman 27/03/1984 16.98 16.93
4 491 Korea KOR  - KIM Deok-Hyeon 08/12/1985 17.10 17.10
5 581 Macao MAC  - SI Kuan Wong 22/07/1982 15.33 15.33
6 171 People's Republic of China CHN  - ZHU Shu Jing 24/05/1985 17.03 16.55
7 878 United Arab Emirates UAE  - DARWISH Mohammed 28/03/1986 16.30 16.30
8 402 Japan JPN  - ISHIKAWA Kazuyoshi 06/11/1982 16.98 16.39
9 733 Singapore SIN  - TSENG Stefan   16.04 16.04
10 893 Uzbekistan UZB  - KURBANOV Ruslan 27/08/1993 15.43 15.43
11 459 Kazakhstan KAZ  - EKTOV Yevgeniy 01/09/1986 17.07 17.07
12 295 India IND  - MAHESWARY Renjith 30/01/1986 17.04 16.73

Sponsors