XVIII Asian Athletics Championships
RELOAD                     ENTRIES        MEDALS        DAY 1        DAY 2        DAY 3        DAY 4        DAY 5        Chinese
INITIAL RECORDS        BROKEN RECORDS       
Results
Guangdong Olympic Stadium
Thursday, 12 November , 19:25
Men's 200m Semifinals Semifinal 1
Record
Type
Mark Country - Name Location Date
 WR 19.19  Jamaica JAM  - BOLT Usain Beriln (GER) 20 August, 2009
 AR 20.03  Japan JPN  - SUETSUGU Shingo Yokohama (JPN) 7 June, 2003


Wind -0.1  
Rank Bib Name Birth Date Lane Reaction Time Results False Starts Qualified
1 870 United Arab Emirates UAE  - ALSALFA Omar 15/10/1989 6 0.206 21.07   Q
2 383 Japan JPN  - SAITO Hitoshi 09/10/1986 4 0.183 21.17   Q
3 702 Saudi Arabia KSA  - ALBISHI Hamed Hamdan A 15/05/1980 5 0.232 21.29   Q
4 242 Hong Kong China HKG  - LEUNG Ki Ho 04/03/1988 2 0.148 21.54   q
5 482 Korea KOR  - JEON Deok-Hyung 08/08/1984 1 0.154 21.60 F2  
6 272 India IND  - ARUNJITH Sivadasan N. 28/02/1987 3 0.258 21.62 F1  
7 792 Chinese Taipei TPE  - LIU Yung 26/06/1985 7 0.208 21.94    
8 654 Oman OMA  - AL MARJABI Ahmed 09/09/1990 8 0.310 22.03    

Qualification Criteria: 3 firsts of each serie (Q) and 2 best marks (q) go to the next phase.

Sponsors