XVIII Asian Athletics Championships
RELOAD                     ENTRIES        MEDALS        DAY 1        DAY 2        DAY 3        DAY 4        DAY 5        Chinese
INITIAL RECORDS        BROKEN RECORDS       
Summary
Guangdong Olympic Stadium
Women's 200m Semifinals
Record
Type
Mark Country - Name Location Date
 WR 21.34  United States of America USA  - GRIFFITH-JOYNER Florence Seoul (KOR) 29 September, 1988
 AR 22.01  People's Republic of China CHN  - XUEMEI Li Shanghai (CHN) 22 October, 1997


Rank Bib Name Heat Lane Rank Heat Results Qualified Remarks
1 412 Japan JPN  - TAKAHASHI Momoko 2 8 1 23.75 Q
2 910 Vietnam VIE  - VU THI Huong 2 5 2 23.79 Q
3 185 People's Republic of China CHN  - JIANG Lan 2 3 3 23.80 Q
4 781 Syrian Arab Republic SYR  - SALEH Munira 1 4 1 24.07 Q PB
5 184 People's Republic of China CHN  - LAI Weijie 1 6 2 24.15 Q
6 766 Sri Lanka SRI  - RASNAYAKE Chandrika Subashini 1 5 3 24.20 Q
7 498 Korea KOR  - KIM Cho-Rong 1 8 4 24.25 q PB
8 911 Vietnam VIE  - LE NGOC Phuong 1 3 5 24.28 q PB
9 496 Korea KOR  - KIM Ha-Na 2 6 4 24.55  
10 839 Thailand THA  - WANNAKIT Tassaporn 2 2 5 24.70  
11 591 Malaysia MAS  - ABDUL KADIR Nurul Sarah 1 2 6 24.84  
12 461 Kazakhstan KAZ  - GAVRYUSHENKO Anna 1 7 7 24.96  
13 901 Uzbekistan UZB  - SHAHVOROSTOVA Lidiya 2 4 6 24.98  
14 375 Iraq IRQ  - GULSTAN Esso 1 1 8 25.22  
15 590 Malaysia MAS  - JAMALUDIN Norjannanh Hafiszah 2 1 7 25.34  
  764 Sri Lanka SRI  - DELAPALAGE Pemila Priyadharshani 2 7   DNF  

Qualification Criteria: 3 firsts of each serie (Q) and 2 best marks (q) go to the next phase.

Sponsors